Potential Deviations in Distribution:
- • Funds may be distributed to metro cities based on the formula for FY2021, for which award data is not yet available.
- • Other cities that qualify and have chosen not to participate in the CDBG entitlement program may elect to receive assistance as a metro city, which would reduce amounts otherwise available to the remaining metro cities.
Alphabetically (by amount below)
Amount in millions
| City | Amount |
| Adelanto city | 6.41 |
| Agoura Hills city | 3.81 |
| Albany city | 3.71 |
| Alhambra | 25.28 |
| Aliso Viejo | 5.48 |
| Alturas city | 0.48 |
| Amador City city | 0.04 |
| American Canyon city | 3.85 |
| Anaheim | 107.51 |
| Anderson city | 2.00 |
| Angels city | 0.74 |
| Antioch | 21.58 |
| Apple Valley | 14.88 |
| Arcadia city | 10.91 |
| Arcata city | 3.47 |
| Arroyo Grande city | 3.38 |
| Artesia city | 3.12 |
| Arvin city | 4.11 |
| Atascadero city | 5.66 |
| Atherton town | 1.34 |
| Atwater city | 5.56 |
| Auburn city | 2.67 |
| Avalon city | 0.69 |
| Avenal city | 2.54 |
| Azusa city | 9.41 |
| Bakersfield | 96.29 |
| Baldwin Park | 23.93 |
| Banning city | 5.88 |
| Barstow city | 4.50 |
| Beaumont city | 9.61 |
| Bell city | 6.69 |
| Bell Gardens city | 7.91 |
| Bellflower | 22.81 |
| Belmont city | 5.07 |
| Belvedere city | 0.40 |
| Benicia city | 5.32 |
| Berkeley | 68.26 |
| Beverly Hills city | 6.36 |
| Big Bear Lake city | 0.99 |
| Biggs city | 0.35 |
| Bishop city | 0.71 |
| Blue Lake city | 0.23 |
| Blythe city | 3.70 |
| Bradbury city | 0.20 |
| Brawley city | 4.94 |
| Brea city | 8.14 |
| Brentwood city | 12.14 |
| Brisbane city | 0.88 |
| Buellton city | 0.96 |
| Buena Park | 21.82 |
| Burbank | 26.05 |
| Burlingame city | 5.81 |
| Calabasas city | 4.49 |
| Calexico city | 7.50 |
| California City city | 2.67 |
| Calimesa city | 1.72 |
| Calipatria city | 1.34 |
| Calistoga city | 0.99 |
| Camarillo | 8.15 |
| Campbell city | 7.87 |
| Canyon Lake city | 2.12 |
| Capitola city | 1.88 |
| Carlsbad | 13.38 |
| Carmel-by-the-Sea city | 0.72 |
| Carpinteria city | 2.52 |
| Carson | 20.04 |
| Cathedral City | 15.29 |
| Ceres city | 9.17 |
| Cerritos | 5.64 |
| Chico | 21.71 |
| Chino | 14.00 |
| Chino Hills | 10.39 |
| Chowchilla city | 3.45 |
| Chula Vista | 60.84 |
| Citrus Heights | 15.93 |
| Claremont city | 6.83 |
| Clayton city | 2.31 |
| Clearlake city | 2.87 |
| Cloverdale city | 1.63 |
| Clovis | 18.70 |
| Coachella city | 8.61 |
| Coalinga city | 3.23 |
| Colfax city | 0.38 |
| Colma town | 0.28 |
| Colton city | 10.32 |
| Colusa city | 1.14 |
| Commerce city | 2.38 |
| Compton | 37.68 |
| Concord | 26.42 |
| Corcoran city | 4.13 |
| Corning city | 1.45 |
| Corona | 31.14 |
| Coronado city | 4.47 |
| Corte Madera town | 1.84 |
| Costa Mesa | 28.33 |
| Cotati city | 1.39 |
| Covina city | 8.93 |
| Crescent City city | 1.28 |
| Cudahy city | 4.44 |
| Culver City city | 7.38 |
| Cupertino | 9.70 |
| Cypress city | 9.22 |
| Daly City | 26.79 |
| Dana Point city | 6.32 |
| Danville town | 8.38 |
| Davis | 18.55 |
| Del Mar city | 0.81 |
| Del Rey Oaks city | 0.31 |
| Delano | 14.20 |
| Desert Hot Springs city | 5.44 |
| Diamond Bar city | 10.49 |
| Dinuba city | 4.60 |
| Dixon city | 3.90 |
| Dorris city | 0.17 |
| Dos Palos city | 1.04 |
| Downey | 27.29 |
| Duarte city | 4.00 |
| Dublin city | 12.20 |
| Dunsmuir city | 0.29 |
| East Palo Alto city | 5.52 |
| Eastvale city | 12.08 |
| El Cajon | 34.01 |
| El Centro | 14.13 |
| El Cerrito city | 4.80 |
| El Monte | 43.62 |
| El Paso de Robles (Paso Robles) city | 6.05 |
| El Segundo city | 3.13 |
| Elk Grove | 23.03 |
| Emeryville city | 2.27 |
| Encinitas | 8.88 |
| Escalon city | 1.43 |
| Escondido | 45.34 |
| Etna city | 0.14 |
| Eureka city | 5.03 |
| Exeter city | 1.97 |
| Fairfax town | 1.42 |
| Fairfield | 21.49 |
| Farmersville city | 2.01 |
| Ferndale city | 0.25 |
| Fillmore city | 2.99 |
| Firebaugh city | 1.56 |
| Folsom city | 15.31 |
| Fontana | 52.34 |
| Fort Bragg city | 1.37 |
| Fort Jones city | 0.13 |
| Fortuna city | 2.31 |
| Foster City city | 6.38 |
| Fountain Valley | 8.97 |
| Fowler city | 1.28 |
| Fremont | 42.17 |
| Fresno | 177.30 |
| Fullerton | 34.73 |
| Galt city | 4.99 |
| Garden Grove | 50.61 |
| Gardena | 15.70 |
| Gilroy | 11.67 |
| Glendale | 49.79 |
| Glendora | 7.59 |
| Goleta | 5.62 |
| Gonzales city | 1.56 |
| Grand Terrace city | 2.37 |
| Grass Valley city | 2.41 |
| Greenfield city | 3.30 |
| Gridley city | 1.36 |
| Grover Beach city | 2.53 |
| Guadalupe city | 1.46 |
| Gustine city | 1.11 |
| Half Moon Bay city | 2.43 |
| Hanford | 13.78 |
| Hawaiian Gardens city | 2.67 |
| Hawthorne | 32.69 |
| Hayward | 38.23 |
| Healdsburg city | 2.23 |
| Hemet | 22.99 |
| Hercules city | 4.95 |
| Hermosa Beach city | 3.64 |
| Hesperia | 25.48 |
| Hidden Hills city | 0.36 |
| Highland city | 10.43 |
| Hillsborough town | 2.14 |
| Hollister city | 7.67 |
| Holtville city | 1.25 |
| Hughson city | 1.42 |
| Huntington Beach | 30.84 |
| Huntington Park | 31.81 |
| Huron city | 1.37 |
| Imperial Beach city | 5.16 |
| Imperial city | 3.41 |
| Indian Wells city | 1.03 |
| Indio | 21.71 |
| Industry city | 0.04 |
| Inglewood | 35.07 |
| Ione city | 1.61 |
| Irvine | 53.18 |
| Irwindale city | 0.27 |
| Isleton city | 0.16 |
| Jackson city | 0.91 |
| Jurupa Valley | 29.79 |
| Kerman city | 2.88 |
| King City city | 2.65 |
| Kingsburg city | 2.28 |
| La Cañada Flintridge city | 3.77 |
| La Habra | 16.96 |
| La Habra Heights city | 1.22 |
| La Mesa | 11.12 |
| La Mirada city | 9.07 |
| La Palma city | 2.90 |
| La Puente city | 7.46 |
| La Quinta city | 7.86 |
| La Verne city | 6.02 |
| Lafayette city | 5.01 |
| Laguna Beach city | 4.30 |
| Laguna Hills city | 5.87 |
| Laguna Niguel | 8.24 |
| Laguna Woods city | 2.98 |
| Lake Elsinore city | 13.04 |
| Lake Forest | 12.81 |
| Lake Forest city | 16.10 |
| Lakeport city | 0.94 |
| Lakewood | 12.29 |
| Lancaster | 37.05 |
| Larkspur city | 2.31 |
| Lathrop city | 4.61 |
| Lawndale city | 6.10 |
| Lemon Grove city | 5.05 |
| Lemoore city | 5.03 |
| Lincoln city | 9.09 |
| Lindsay city | 2.53 |
| Live Oak city | 1.68 |
| Livermore | 10.88 |
| Livingston city | 2.80 |
| Lodi | 16.14 |
| Loma Linda city | 4.61 |
| Lomita city | 3.82 |
| Lompoc | 13.19 |
| Long Beach | 153.35 |
| Loomis town | 1.29 |
| Los Alamitos city | 2.15 |
| Los Altos city | 5.66 |
| Los Altos Hills town | 1.59 |
| Los Angeles | 1,354.45 |
| Los Banos city | 7.72 |
| Los Gatos town | 5.69 |
| Loyalton city | 0.13 |
| Lynwood | 28.26 |
| Madera | 22.73 |
| Malibu city | 2.22 |
| Mammoth Lakes town | 1.55 |
| Manhattan Beach city | 6.62 |
| Manteca city | 15.63 |
| Maricopa city | 0.22 |
| Marina city | 4.29 |
| Martinez city | 7.21 |
| Marysville city | 2.35 |
| Maywood city | 5.08 |
| McFarland city | 2.92 |
| Mendota city | 2.17 |
| Menifee | 13.02 |
| Menlo Park city | 6.53 |
| Merced | 28.02 |
| Mill Valley city | 2.68 |
| Millbrae city | 4.22 |
| Milpitas | 16.86 |
| Mission Viejo | 9.52 |
| Modesto | 47.39 |
| Monrovia city | 6.84 |
| Montague city | 0.26 |
| Montclair city | 7.54 |
| Monte Sereno city | 0.65 |
| Montebello | 16.59 |
| Monterey | 6.48 |
| Monterey Park | 16.56 |
| Moorpark city | 6.85 |
| Moraga town | 3.35 |
| Moreno Valley | 50.74 |
| Morgan Hill city | 8.65 |
| Morro Bay city | 1.98 |
| Mount Shasta city | 0.62 |
| Mountain View | 14.78 |
| Murrieta city | 21.88 |
| Napa | 14.72 |
| National City | 19.66 |
| Needles city | 0.94 |
| Nevada City city | 0.59 |
| Newark city | 9.25 |
| Newman city | 2.22 |
| Newport Beach | 9.29 |
| Norco city | 5.01 |
| Norwalk | 31.68 |
| Novato city | 10.45 |
| Oakdale city | 4.44 |
| Oakland | 192.08 |
| Oakley city | 8.01 |
| Oceanside | 33.41 |
| Ojai city | 1.41 |
| Ontario | 46.48 |
| Orange | 29.91 |
| Orange Cove city | 1.93 |
| Orinda city | 3.75 |
| Orland city | 1.47 |
| Oroville city | 3.90 |
| Oxnard | 64.17 |
| Pacific Grove city | 2.90 |
| Pacifica city | 7.26 |
| Palm Desert | 10.22 |
| Palm Springs | 11.19 |
| Palmdale | 39.63 |
| Palmdale city | 29.19 |
| Palo Alto | 12.50 |
| Palos Verdes Estates city | 2.50 |
| Paradise | 4.23 |
| Paradise town | 0.84 |
| Paramount | 19.79 |
| Parlier city | 2.94 |
| Pasadena | 52.23 |
| Patterson city | 4.24 |
| Perris | 22.75 |
| Petaluma | 8.75 |
| Pico Rivera | 15.53 |
| Piedmont city | 2.10 |
| Pinole city | 3.62 |
| Pismo Beach city | 1.54 |
| Pittsburg | 15.18 |
| Placentia city | 9.64 |
| Placerville city | 2.10 |
| Pleasant Hill city | 6.56 |
| Pleasanton | 8.53 |
| Plymouth city | 0.20 |
| Point Arena city | 0.08 |
| Pomona | 51.78 |
| Port Hueneme city | 4.13 |
| Porterville | 20.73 |
| Portola city | 0.36 |
| Portola Valley town | 0.86 |
| Poway city | 9.28 |
| Rancho Cordova | 15.82 |
| Rancho Cucamonga | 25.63 |
| Rancho Mirage city | 3.49 |
| Rancho Palos Verdes city | 7.82 |
| Rancho Santa Margarita | 5.17 |
| Red Bluff city | 2.74 |
| Redding | 18.96 |
| Redlands city | 13.46 |
| Redondo Beach | 7.14 |
| Redwood City | 18.99 |
| Reedley city | 4.83 |
| Rialto | 30.27 |
| Richmond city | 20.81 |
| Ridgecrest city | 5.45 |
| Rio Dell city | 0.63 |
| Rio Vista city | 1.83 |
| Ripon city | 3.08 |
| Riverbank city | 4.68 |
| Riverside | 79.28 |
| Rocklin | 6.96 |
| Rohnert Park city | 8.15 |
| Rolling Hills city | 0.35 |
| Rolling Hills Estates city | 1.52 |
| Rosemead | 18.80 |
| Roseville | 17.69 |
| Ross town | 0.46 |
| Sacramento | 121.61 |
| Salinas | 50.46 |
| San Anselmo town | 2.35 |
| San Bernardino | 84.90 |
| San Bruno city | 8.06 |
| San Buenaventura | 19.22 |
| San Carlos city | 5.68 |
| San Clemente | 8.88 |
| San Diego | 306.11 |
| San Dimas city | 6.33 |
| San Fernando city | 4.58 |
| San Francisco | 464.98 |
| San Gabriel city | 7.51 |
| San Jacinto city | 9.26 |
| San Joaquin city | 0.76 |
| San Jose | 223.04 |
| San Juan Bautista city | 0.40 |
| San Juan Capistrano city | 6.76 |
| San Leandro | 19.15 |
| San Luis Obispo city | 8.93 |
| San Marcos | 18.07 |
| San Marino city | 2.46 |
| San Mateo | 18.64 |
| San Pablo city | 5.83 |
| San Rafael city | 11.00 |
| San Ramon city | 14.30 |
| Sand City city | 0.08 |
| Sanger city | 4.77 |
| Santa Ana | 142.97 |
| Santa Barbara | 22.49 |
| Santa Clara | 25.92 |
| Santa Clarita | 36.26 |
| Santa Cruz | 14.98 |
| Santa Fe Springs city | 3.32 |
| Santa Maria | 40.61 |
| Santa Monica | 29.30 |
| Santa Paula city | 5.61 |
| Santa Rosa | 36.43 |
| Santee | 6.87 |
| Saratoga city | 5.68 |
| Sausalito city | 1.33 |
| Scotts Valley city | 2.21 |
| Seal Beach city | 4.50 |
| Seaside | 8.47 |
| Sebastopol city | 1.44 |
| Selma city | 4.67 |
| Shafter city | 3.84 |
| Shasta Lake city | 1.96 |
| Sierra Madre city | 2.03 |
| Signal Hill city | 2.15 |
| Simi Valley | 15.49 |
| Solana Beach city | 2.50 |
| Soledad city | 4.89 |
| Solvang city | 1.10 |
| Sonoma city | 2.08 |
| Sonora city | 0.92 |
| South El Monte city | 3.87 |
| South Gate | 37.07 |
| South Lake Tahoe city | 4.18 |
| South Pasadena city | 4.77 |
| South San Francisco | 12.30 |
| St. Helena city | 1.15 |
| Stanton city | 7.18 |
| Stockton | 85.46 |
| Suisun City city | 5.58 |
| Sunnyvale | 29.53 |
| Susanville city | 2.83 |
| Sutter Creek city | 0.49 |
| Taft city | 1.75 |
| Tehachapi city | 2.45 |
| Tehama city | 0.07 |
| Temecula | 13.95 |
| Temple City city | 6.74 |
| Thousand Oaks | 14.41 |
| Tiburon town | 1.71 |
| Torrance | 22.96 |
| Tracy city | 17.83 |
| Trinidad city | 0.07 |
| Truckee town | 3.15 |
| Tulare | 17.78 |
| Tulelake city | 0.18 |
| Turlock | 16.39 |
| Tustin | 21.14 |
| Twentynine Palms city | 4.91 |
| Ukiah city | 3.01 |
| Union City | 13.67 |
| Upland | 15.92 |
| Vacaville | 12.59 |
| Vallejo | 26.20 |
| Vernon city | 0.02 |
| Victorville | 34.35 |
| Villa Park city | 1.09 |
| Visalia | 32.54 |
| Vista | 26.68 |
| Walnut city | 5.59 |
| Walnut Creek | 8.53 |
| Wasco city | 5.40 |
| Waterford city | 1.69 |
| Watsonville | 18.81 |
| Weed city | 0.51 |
| West Covina | 20.08 |
| West Hollywood city | 6.87 |
| West Sacramento | 11.65 |
| Westlake Village city | 1.55 |
| Westminster | 24.91 |
| Westmorland city | 0.42 |
| Wheatland city | 0.73 |
| Whittier | 18.77 |
| Wildomar city | 7.01 |
| Williams city | 1.02 |
| Willits city | 0.92 |
| Willows city | 1.14 |
| Windsor town | 5.11 |
| Winters city | 1.38 |
| Woodlake city | 1.44 |
| Woodland | 12.80 |
| Woodside town | 1.03 |
| Yorba Linda city | 12.73 |
| Yountville city | 0.56 |
| Yreka city | 1.42 |
| Yuba City | 16.62 |
| Yucaipa city | 10.15 |
| Yucca Valley town | 4.10 |
Sorted by Amount
| City | Amount |
| Los Angeles | 1,354.45 |
| San Francisco | 464.98 |
| San Diego | 306.11 |
| San Jose | 223.04 |
| Oakland | 192.08 |
| Fresno | 177.30 |
| Long Beach | 153.35 |
| Santa Ana | 142.97 |
| Sacramento | 121.61 |
| Anaheim | 107.51 |
| Bakersfield | 96.29 |
| Stockton | 85.46 |
| San Bernardino | 84.90 |
| Riverside | 79.28 |
| Berkeley | 68.26 |
| Oxnard | 64.17 |
| Chula Vista | 60.84 |
| Irvine | 53.18 |
| Fontana | 52.34 |
| Pasadena | 52.23 |
| Pomona | 51.78 |
| Moreno Valley | 50.74 |
| Garden Grove | 50.61 |
| Salinas | 50.46 |
| Glendale | 49.79 |
| Modesto | 47.39 |
| Ontario | 46.48 |
| Escondido | 45.34 |
| El Monte | 43.62 |
| Fremont | 42.17 |
| Santa Maria | 40.61 |
| Palmdale | 39.63 |
| Hayward | 38.23 |
| Compton | 37.68 |
| South Gate | 37.07 |
| Lancaster | 37.05 |
| Santa Rosa | 36.43 |
| Santa Clarita | 36.26 |
| Inglewood | 35.07 |
| Fullerton | 34.73 |
| Victorville | 34.35 |
| El Cajon | 34.01 |
| Oceanside | 33.41 |
| Hawthorne | 32.69 |
| Visalia | 32.54 |
| Huntington Park | 31.81 |
| Norwalk | 31.68 |
| Corona | 31.14 |
| Huntington Beach | 30.84 |
| Rialto | 30.27 |
| Orange | 29.91 |
| Jurupa Valley | 29.79 |
| Sunnyvale | 29.53 |
| Santa Monica | 29.30 |
| Palmdale city | 29.19 |
| Costa Mesa | 28.33 |
| Lynwood | 28.26 |
| Merced | 28.02 |
| Downey | 27.29 |
| Daly City | 26.79 |
| Vista | 26.68 |
| Concord | 26.42 |
| Vallejo | 26.20 |
| Burbank | 26.05 |
| Santa Clara | 25.92 |
| Rancho Cucamonga | 25.63 |
| Hesperia | 25.48 |
| Alhambra | 25.28 |
| Westminster | 24.91 |
| Baldwin Park | 23.93 |
| Elk Grove | 23.03 |
| Hemet | 22.99 |
| Torrance | 22.96 |
| Bellflower | 22.81 |
| Perris | 22.75 |
| Madera | 22.73 |
| Santa Barbara | 22.49 |
| Murrieta city | 21.88 |
| Buena Park | 21.82 |
| Chico | 21.71 |
| Indio | 21.71 |
| Antioch | 21.58 |
| Fairfield | 21.49 |
| Tustin | 21.14 |
| Richmond city | 20.81 |
| Porterville | 20.73 |
| West Covina | 20.08 |
| Carson | 20.04 |
| Paramount | 19.79 |
| National City | 19.66 |
| San Buenaventura | 19.22 |
| San Leandro | 19.15 |
| Redwood City | 18.99 |
| Redding | 18.96 |
| Watsonville | 18.81 |
| Rosemead | 18.80 |
| Whittier | 18.77 |
| Clovis | 18.70 |
| San Mateo | 18.64 |
| Davis | 18.55 |
| San Marcos | 18.07 |
| Tracy city | 17.83 |
| Tulare | 17.78 |
| Roseville | 17.69 |
| La Habra | 16.96 |
| Milpitas | 16.86 |
| Yuba City | 16.62 |
| Montebello | 16.59 |
| Monterey Park | 16.56 |
| Turlock | 16.39 |
| Lodi | 16.14 |
| Lake Forest city | 16.10 |
| Citrus Heights | 15.93 |
| Upland | 15.92 |
| Rancho Cordova | 15.82 |
| Gardena | 15.70 |
| Manteca city | 15.63 |
| Pico Rivera | 15.53 |
| Simi Valley | 15.49 |
| Folsom city | 15.31 |
| Cathedral City | 15.29 |
| Pittsburg | 15.18 |
| Santa Cruz | 14.98 |
| Apple Valley | 14.88 |
| Mountain View | 14.78 |
| Napa | 14.72 |
| Thousand Oaks | 14.41 |
| San Ramon city | 14.30 |
| Delano | 14.20 |
| El Centro | 14.13 |
| Chino | 14.00 |
| Temecula | 13.95 |
| Hanford | 13.78 |
| Union City | 13.67 |
| Redlands city | 13.46 |
| Carlsbad | 13.38 |
| Lompoc | 13.19 |
| Lake Elsinore city | 13.04 |
| Menifee | 13.02 |
| Lake Forest | 12.81 |
| Woodland | 12.80 |
| Yorba Linda city | 12.73 |
| Vacaville | 12.59 |
| Palo Alto | 12.50 |
| South San Francisco | 12.30 |
| Lakewood | 12.29 |
| Dublin city | 12.20 |
| Brentwood city | 12.14 |
| Eastvale city | 12.08 |
| Gilroy | 11.67 |
| West Sacramento | 11.65 |
| Palm Springs | 11.19 |
| La Mesa | 11.12 |
| San Rafael city | 11.00 |
| Arcadia city | 10.91 |
| Livermore | 10.88 |
| Diamond Bar city | 10.49 |
| Novato city | 10.45 |
| Highland city | 10.43 |
| Chino Hills | 10.39 |
| Colton city | 10.32 |
| Palm Desert | 10.22 |
| Yucaipa city | 10.15 |
| Cupertino | 9.70 |
| Placentia city | 9.64 |
| Beaumont city | 9.61 |
| Mission Viejo | 9.52 |
| Azusa city | 9.41 |
| Newport Beach | 9.29 |
| Poway city | 9.28 |
| San Jacinto city | 9.26 |
| Newark city | 9.25 |
| Cypress city | 9.22 |
| Ceres city | 9.17 |
| Lincoln city | 9.09 |
| La Mirada city | 9.07 |
| Fountain Valley | 8.97 |
| San Luis Obispo city | 8.93 |
| Covina city | 8.93 |
| Encinitas | 8.88 |
| San Clemente | 8.88 |
| Petaluma | 8.75 |
| Morgan Hill city | 8.65 |
| Coachella city | 8.61 |
| Walnut Creek | 8.53 |
| Pleasanton | 8.53 |
| Seaside | 8.47 |
| Danville town | 8.38 |
| Laguna Niguel | 8.24 |
| Camarillo | 8.15 |
| Rohnert Park city | 8.15 |
| Brea city | 8.14 |
| San Bruno city | 8.06 |
| Oakley city | 8.01 |
| Bell Gardens city | 7.91 |
| Campbell city | 7.87 |
| La Quinta city | 7.86 |
| Rancho Palos Verdes city | 7.82 |
| Los Banos city | 7.72 |
| Hollister city | 7.67 |
| Glendora | 7.59 |
| Montclair city | 7.54 |
| San Gabriel city | 7.51 |
| Calexico city | 7.50 |
| La Puente city | 7.46 |
| Culver City city | 7.38 |
| Pacifica city | 7.26 |
| Martinez city | 7.21 |
| Stanton city | 7.18 |
| Redondo Beach | 7.14 |
| Wildomar city | 7.01 |
| Rocklin | 6.96 |
| Santee | 6.87 |
| West Hollywood city | 6.87 |
| Moorpark city | 6.85 |
| Monrovia city | 6.84 |
| Claremont city | 6.83 |
| San Juan Capistrano city | 6.76 |
| Temple City city | 6.74 |
| Bell city | 6.69 |
| Manhattan Beach city | 6.62 |
| Pleasant Hill city | 6.56 |
| Menlo Park city | 6.53 |
| Monterey | 6.48 |
| Adelanto city | 6.41 |
| Foster City city | 6.38 |
| Beverly Hills city | 6.36 |
| San Dimas city | 6.33 |
| Dana Point city | 6.32 |
| Lawndale city | 6.10 |
| El Paso de Robles (Paso Robles) city | 6.05 |
| La Verne city | 6.02 |
| Banning city | 5.88 |
| Laguna Hills city | 5.87 |
| San Pablo city | 5.83 |
| Burlingame city | 5.81 |
| Los Gatos town | 5.69 |
| San Carlos city | 5.68 |
| Saratoga city | 5.68 |
| Los Altos city | 5.66 |
| Atascadero city | 5.66 |
| Cerritos | 5.64 |
| Goleta | 5.62 |
| Santa Paula city | 5.61 |
| Walnut city | 5.59 |
| Suisun City city | 5.58 |
| Atwater city | 5.56 |
| East Palo Alto city | 5.52 |
| Aliso Viejo | 5.48 |
| Ridgecrest city | 5.45 |
| Desert Hot Springs city | 5.44 |
| Wasco city | 5.40 |
| Benicia city | 5.32 |
| Rancho Santa Margarita | 5.17 |
| Imperial Beach city | 5.16 |
| Windsor town | 5.11 |
| Maywood city | 5.08 |
| Belmont city | 5.07 |
| Lemon Grove city | 5.05 |
| Lemoore city | 5.03 |
| Eureka city | 5.03 |
| Lafayette city | 5.01 |
| Norco city | 5.01 |
| Galt city | 4.99 |
| Hercules city | 4.95 |
| Brawley city | 4.94 |
| Twentynine Palms city | 4.91 |
| Soledad city | 4.89 |
| Reedley city | 4.83 |
| El Cerrito city | 4.80 |
| Sanger city | 4.77 |
| South Pasadena city | 4.77 |
| Riverbank city | 4.68 |
| Selma city | 4.67 |
| Lathrop city | 4.61 |
| Loma Linda city | 4.61 |
| Dinuba city | 4.60 |
| San Fernando city | 4.58 |
| Barstow city | 4.50 |
| Seal Beach city | 4.50 |
| Calabasas city | 4.49 |
| Coronado city | 4.47 |
| Oakdale city | 4.44 |
| Cudahy city | 4.44 |
| Laguna Beach city | 4.30 |
| Marina city | 4.29 |
| Patterson city | 4.24 |
| Paradise | 4.23 |
| Millbrae city | 4.22 |
| South Lake Tahoe city | 4.18 |
| Corcoran city | 4.13 |
| Port Hueneme city | 4.13 |
| Arvin city | 4.11 |
| Yucca Valley town | 4.10 |
| Duarte city | 4.00 |
| Oroville city | 3.90 |
| Dixon city | 3.90 |
| South El Monte city | 3.87 |
| American Canyon city | 3.85 |
| Shafter city | 3.84 |
| Lomita city | 3.82 |
| Agoura Hills city | 3.81 |
| La Cañada Flintridge city | 3.77 |
| Orinda city | 3.75 |
| Albany city | 3.71 |
| Blythe city | 3.70 |
| Hermosa Beach city | 3.64 |
| Pinole city | 3.62 |
| Rancho Mirage city | 3.49 |
| Arcata city | 3.47 |
| Chowchilla city | 3.45 |
| Imperial city | 3.41 |
| Arroyo Grande city | 3.38 |
| Moraga town | 3.35 |
| Santa Fe Springs city | 3.32 |
| Greenfield city | 3.30 |
| Coalinga city | 3.23 |
| Truckee town | 3.15 |
| El Segundo city | 3.13 |
| Artesia city | 3.12 |
| Ripon city | 3.08 |
| Ukiah city | 3.01 |
| Fillmore city | 2.99 |
| Laguna Woods city | 2.98 |
| Parlier city | 2.94 |
| McFarland city | 2.92 |
| La Palma city | 2.90 |
| Pacific Grove city | 2.90 |
| Kerman city | 2.88 |
| Clearlake city | 2.87 |
| Susanville city | 2.83 |
| Livingston city | 2.80 |
| Red Bluff city | 2.74 |
| Mill Valley city | 2.68 |
| California City city | 2.67 |
| Auburn city | 2.67 |
| Hawaiian Gardens city | 2.67 |
| King City city | 2.65 |
| Avenal city | 2.54 |
| Lindsay city | 2.53 |
| Grover Beach city | 2.53 |
| Carpinteria city | 2.52 |
| Solana Beach city | 2.50 |
| Palos Verdes Estates city | 2.50 |
| San Marino city | 2.46 |
| Tehachapi city | 2.45 |
| Half Moon Bay city | 2.43 |
| Grass Valley city | 2.41 |
| Commerce city | 2.38 |
| Grand Terrace city | 2.37 |
| Marysville city | 2.35 |
| San Anselmo town | 2.35 |
| Clayton city | 2.31 |
| Fortuna city | 2.31 |
| Larkspur city | 2.31 |
| Kingsburg city | 2.28 |
| Emeryville city | 2.27 |
| Healdsburg city | 2.23 |
| Malibu city | 2.22 |
| Newman city | 2.22 |
| Scotts Valley city | 2.21 |
| Mendota city | 2.17 |
| Signal Hill city | 2.15 |
| Los Alamitos city | 2.15 |
| Hillsborough town | 2.14 |
| Canyon Lake city | 2.12 |
| Placerville city | 2.10 |
| Piedmont city | 2.10 |
| Sonoma city | 2.08 |
| Sierra Madre city | 2.03 |
| Farmersville city | 2.01 |
| Anderson city | 2.00 |
| Morro Bay city | 1.98 |
| Exeter city | 1.97 |
| Shasta Lake city | 1.96 |
| Orange Cove city | 1.93 |
| Capitola city | 1.88 |
| Corte Madera town | 1.84 |
| Rio Vista city | 1.83 |
| Taft city | 1.75 |
| Calimesa city | 1.72 |
| Tiburon town | 1.71 |
| Waterford city | 1.69 |
| Live Oak city | 1.68 |
| Cloverdale city | 1.63 |
| Ione city | 1.61 |
| Los Altos Hills town | 1.59 |
| Gonzales city | 1.56 |
| Firebaugh city | 1.56 |
| Mammoth Lakes town | 1.55 |
| Westlake Village city | 1.55 |
| Pismo Beach city | 1.54 |
| Rolling Hills Estates city | 1.52 |
| Orland city | 1.47 |
| Guadalupe city | 1.46 |
| Corning city | 1.45 |
| Sebastopol city | 1.44 |
| Woodlake city | 1.44 |
| Escalon city | 1.43 |
| Hughson city | 1.42 |
| Fairfax town | 1.42 |
| Yreka city | 1.42 |
| Ojai city | 1.41 |
| Cotati city | 1.39 |
| Winters city | 1.38 |
| Fort Bragg city | 1.37 |
| Huron city | 1.37 |
| Gridley city | 1.36 |
| Atherton town | 1.34 |
| Calipatria city | 1.34 |
| Sausalito city | 1.33 |
| Loomis town | 1.29 |
| Fowler city | 1.28 |
| Crescent City city | 1.28 |
| Holtville city | 1.25 |
| La Habra Heights city | 1.22 |
| St. Helena city | 1.15 |
| Willows city | 1.14 |
| Colusa city | 1.14 |
| Gustine city | 1.11 |
| Solvang city | 1.10 |
| Villa Park city | 1.09 |
| Dos Palos city | 1.04 |
| Indian Wells city | 1.03 |
| Woodside town | 1.03 |
| Williams city | 1.02 |
| Big Bear Lake city | 0.99 |
| Calistoga city | 0.99 |
| Buellton city | 0.96 |
| Lakeport city | 0.94 |
| Needles city | 0.94 |
| Willits city | 0.92 |
| Sonora city | 0.92 |
| Jackson city | 0.91 |
| Brisbane city | 0.88 |
| Portola Valley town | 0.86 |
| Paradise town | 0.84 |
| Del Mar city | 0.81 |
| San Joaquin city | 0.76 |
| Angels city | 0.74 |
| Wheatland city | 0.73 |
| Carmel-by-the-Sea city | 0.72 |
| Bishop city | 0.71 |
| Avalon city | 0.69 |
| Monte Sereno city | 0.65 |
| Rio Dell city | 0.63 |
| Mount Shasta city | 0.62 |
| Nevada City city | 0.59 |
| Yountville city | 0.56 |
| Weed city | 0.51 |
| Sutter Creek city | 0.49 |
| Alturas city | 0.48 |
| Ross town | 0.46 |
| Westmorland city | 0.42 |
| Belvedere city | 0.40 |
| San Juan Bautista city | 0.40 |
